Every headcount plan shows a status that tells you which stage it's in. Those stages follow two timelines: the request period (the window when Headcount Planners submit their requests, which you set when creating the plan) and the planned period (the timeframe the plan is actually staffing for). The first three statuses track the request period; the last three track the planned period.
The statuses
| Status | What it means | When it appears |
|---|---|---|
| Draft | You're still setting the plan up; the request window hasn't opened yet. | From creation until the request period starts. |
| Requests open | Headcount Planners can submit their requests. | When the request period you selected while creating the plan begins. |
| Under review | Submissions are closed and the Owner reviews, approving or rejecting requests. | When the request period ends. |
| Scheduled | The plan is locked and approved, but the period it covers hasn't started yet. | Once you lock the plan, if the planned period is still in the future. |
| Ongoing | The plan is approved and you're now inside the period it covers. | When the planned period's start date arrives. |
| Closed | The period the plan covered has finished. | Once the planned period's end date passes. |
The usual order
Draft → Requests open → Under review → Scheduled → Ongoing → Closed
Two different dates drive these statuses. The request period (submission window) moves a plan through Requests open and Under review; the planned period (the timeframe you're staffing) moves it through Scheduled, Ongoing, and Closed.