Learn how to seamlessly integrate your Factorial account with PHC to simplify and optimize your payroll operations. Automatically sync new hires, time off, expenses, and payroll variables from Factorial to PHC, and import payslips and tax declarations from PHC back into Factorial — ensuring greater efficiency, accuracy, and data consistency.
Note: This feature is currently available only for the Portuguese market.
What is Cegid PHC?
Cegid PHC is a comprehensive system designed to manage Human Resources and Payroll operations for businesses.
Integration Key Benefit
- Elimination of duplicate data entry between HR and Payroll
- Bidirectional synchronization
- Reduction of manual errors in hires, modifications, and terminations
- Centralization of legal documents (Payslips and Tax declaration)
- Management of payroll variables
Main functionalities
- New hire Factorial ↔ PHC
- Time off Factorial → PHC
- Expenses Factorial → PHC
- Payroll variables Factorial → PHC
- Documents: Payslips and Tax declaration PHC → Factorial
- Compensation Factorial→PHCv
Syncable fields
Employee profile
| Field | Factorial → PHC | PHC → Factorial |
|---|---|---|
| ✅ | ✅ | |
| Company Identifier Number | ✅ | ✅ |
| Manager | ✅ | ✅ |
| Workplace | ✅ | ✅ |
| Legal Entity | ✅ | ✅ |
| Personal E-mail | ✅ | ✅ |
| Team | ✅ | ✅ |
Employee Personal Data
| Field | Factorial → PHC | PHC → Factorial |
|---|---|---|
| Name | ✅ | ✅ |
| Surname | ✅ | ✅ |
| Birthday | ✅ | ✅ |
| Gender | ✅ | ✅ |
| Nationality | ✅ | ✅ |
| Phone Number | ✅ | ✅ |
| Identifier Number | ✅ | ✅ |
| Identifier Type (nactional number card, passport, residence authorization) | ✅ | ✅ |
| Identifier expire date | ✅ | ✅ |
| Tax Number | ✅ | ✅ |
| Social Secutiry Number | ✅ | ✅ |
| Address | ✅ | ✅ |
| Location | ✅ | ✅ |
| Postal Code | ✅ | ✅ |
| Country | ✅ | ✅ |
| IBAN | ✅ | ✅ |
| SWIFT/BIC | ✅ | ✅ |
| Emergency Contact Name | ✅ | ✅ |
| Emergency Contact Number | ✅ | ✅ |
| Disability Percentage | ✅ | ✅ |
| Seniority Date | ✅ | ✅ |
Contract Data
| Field | Factorial → PHC | PHC → Factorial |
|---|---|---|
| Start Date | ✅ | ✅ |
| End Date | ✅ | ✅ |
| Trial Date | ✅ | ✅ |
| Work Hours | ✅ | ✅ |
| Salary | ✅ | ✅ |
| Compensations | ✅ | ✅ |
| Contract Type | ✅ | ❌ |
| Job Level | ✅ | ✅ |
Employee Custom Fields
| Field | Factorial → PHC | PHC → Factorial |
|---|---|---|
| Text Fields | ✅ | ✅ |
| Date fields | ✅ | ✅ |
| Single choise fields | ✅ | ✅ |
Contract Custom Fields
| Field | Factorial → PHC | PHC → Factorial |
|---|---|---|
| Text Fields | ❌ | ❌ |
| Date fields | ❌ | ❌ |
| Single choise fields | ❌ | ❌ |
Documents
| Document | Factorial → PHC | PHC → Factorial |
|---|---|---|
| Payslips | ❌ | ✅ |
| Tax declaration | ❌ | ✅ |
Absences
| Info | Factorial → PHC | PHC → Factorial |
|---|---|---|
| Employee | ✅ | ❌ |
| Duration (Hrs) | ✅ | ❌ |
| Start Date | ✅ | ❌ |
| End Date | ✅ | ❌ |
| Type | ✅ | ❌ |
Expenses
| Info | Factorial → PHC | PHC → Factorial |
|---|---|---|
| Employee | ✅ | ❌ |
| Category / Subcategory | ✅ | ❌ |
| Expense Date | ✅ | ❌ |
| Amount | ✅ | ❌ |
| Document Number | ✅ | ❌ |
| Payment method | ✅ | ❌ |
FAQ
-
Who is E2E?
E2E is our official PHC Partner and the developer of the connector between Factorial and PHC.
-
Does the integration have a cost?
Yes, there is a cost. Please get in touch with your Account Manager to receive a tailored proposal.
-
Is the integration bidirectional?
The integration is bidirectional, however not all the features can be synced from both systems. Please review the fields.
-
Is it possible to integrate additional fields if required?
This would be considered a customization and, therefore, needs to be validated directly with E2E. It could imply additional costs.